What is the sensor size of the Panasonic LX100?
The Panasonic Lumix DMC-LX100 is a digital camera that has a Four Thirds sensor at its core. This imager measures 15.7mm in width and 11.8mm in height, so that the total imaging area of the sensor amounts to 185 mm2.
The LX100 provides an image resolution of 12.7 megapixels, based on 4 112 horizontal pixels and 3 088 vertical pixels.
Sensor size comparison with a film slide
The sensor diagonal measures 19.6mm, which gives rise to a format factor (or crop factor) of 2.2. Hence, the Panasonic LX100 is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Panasonic LX100 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

| Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panasonic LX100 | Four Thirds | 12.7 | 4112 | 3088 | 4K/30p | 22.3 | 12.5 | 553 | 67 | |
| 2. | Canon G1 X Mark II | 1.5-inch | 13.0 | 4160 | 3120 | 1080/30p | 21.5 | 10.8 | 581 | 58 | |
| 3. | Canon G5 X | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 21.4 | 12.3 | 471 | 62 | |
| 4. | Fujifilm X30 | 2/3 | 12.0 | 4000 | 3000 | 1080/60p | 20.4 | 11.2 | -312 | 49 | |
| 5. | Panasonic FZ1000 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 11.7 | 517 | 64 | |
| 6. | Panasonic G6 | Four Thirds | 15.9 | 4608 | 3456 | 1080/60p | 21.3 | 11.5 | 639 | 61 | |
| 7. | Panasonic GH1 | Four Thirds | 12.0 | 4000 | 3000 | 1080/24p | 21.6 | 11.6 | 772 | 64 | |
| 8. | Panasonic GM5 | Four Thirds | 15.8 | 4592 | 3448 | 1080/60p | 22.1 | 11.7 | 721 | 66 | |
| 9. | Panasonic LX100 II | Four Thirds | 16.8 | 4736 | 3552 | 4K/30p | 22.8 | 12.7 | 979 | 72 | |
| 10. | Sony RX100 III | 1-inch | 20.0 | 5472 | 3648 | 1080/60p | 22.4 | 12.3 | 495 | 67 | |
| 11. | Sony RX100 IV | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.8 | 12.6 | 591 | 70 | |
| Note: DXO values in italics represent estimates based on sensor size and age. | |||||||||||
In the United States, the LX100 was initially launched in September 2014 at a price of $899.

Check LX100 offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make a corresponding selection in the search boxes below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 1Ds vs Panasonic LX100
- Canon 500D vs Panasonic LX100
- Fujifilm X-T50 vs Nikon Z6
- Nikon P1000 vs Nikon Z6
- Nikon W150 vs Nikon Z6
- Nikon Z6 vs Nikon Z7 II
- Nikon Z6 vs Olympus E-420
- Nikon Z6 vs Pentax K-S2
- Olympus E-1 vs Panasonic LX100
- Panasonic GF2 vs Panasonic LX100
- Panasonic LX100 vs Pentax 645D
- Panasonic LX100 vs Sony HX95
| Camera Model | Panasonic LX100 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-75mm f/1.7-2.8 | |
| Launch Date | September 2014 | |
| Launch Price | USD 899 | |
| Sensor Specs | ||
| Sensor Technology | CMOS | |
| Sensor Format | Four Thirds Sensor | |
| Sensor Size | 15.7 x 11.8 mm | |
| Sensor Area | 185 mm2 | |
| Sensor Diagonal | 19.6 mm | |
| Crop Factor | 2.2x | |
| Sensor Resolution | 12.7 Megapixels | |
| Image Resolution | 4 112 x 3 088 pixels | |
| Pixel Pitch | 3.82 μm | |
| Pixel Density | 6.85 MP/cm2 | |
| Moiré control | Anti-Alias filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 200 - 25 600 ISO | |
| ISO Boost | 100 - 25 600 ISO | |
| Image Processor | Venus | |
| DXO Sensor Quality (score) | 67 | |
| DXO Color Depth (bits) | 22.3 | |
| DXO Dynamic Range (EV) | 12.5 | |
| DXO Low Light (ISO) | 553 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Magnification | 0.70x | |
| Viewfinder Resolution | 2764k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 921k dots | |
| LCD Attachment | Fixed screen | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/4000s | |
| Continuous Shooting | 11 shutter flaps/s | |
| Silent Shooting | Electronic Shutter | |
| Time Lapse Photography | Intervalometer Built-in | |
| Fill Flash | no On-Board Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Wifi Support | Wifi built-in | |
| Near-Field Communication | NFC built-in | |
| Body Specs | ||
| Battery Type | Panasonic DMW-BLG10 power pack | |
| Battery Life (CIPA) | 300 shots per charge | |
| Body Dimensions |
115 x 66 x 55 mm (4.5 x 2.6 x 2.2 in) |
|
| Camera Weight | 393 g (13.9 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic LX100 Review » Panasonic LX100 Sensor Size