Control Panel on the Canon SX40?
Unlike some professional cameras, the Canon PowerShot SX40 HS does not have a top-level display. The verification of camera settings is instead done by looking at the position of control dials and, most importantly, by checking the rear LCD screen.
Top view of the Canon SX40

Screen specs
Below is an overview of all the main screen specifications of the SX40. In particular, the rear LCD measures 2.7 inches and offers a resolution of 230,000 dots. The panel is not touch sensitive.
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Resolution | 202k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 2.7 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Swivel screen | |
| Touch Input | No touchscreen |
Camera to camera comparisons
The Canon PowerShot SX40 HS is a fixed lens compact camera that was revealed to the public in September 2011 and is equipped with a 1/2.3-inch sensor. It offers a resolution of 12 megapixel. In the United States, the camera was initially launched at a price of $429.

Check SX40 offers at
ebay.com
The table below compares the rear screen specs of the Canon SX40 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon SX40 | 202 | n | 2.7 / 230 | swivel | n | 1/3200s | 10.3/s | Y | Y | |
| 2. | Canon 1100D | optical | n | 2.7 / 230 | fixed | n | 1/4000s | 3.0/s | Y | n | |
| 3. | Canon G1 X | optical | n | 3.0 / 922 | swivel | n | 1/4000s | 1.9/s | Y | Y | |
| 4. | Canon G12 | optical | n | 2.8 / 461 | swivel | n | 1/4000s | 1.1/s | Y | Y | |
| 5. | Canon G15 | optical | n | 3.0 / 922 | fixed | n | 1/4000s | 2.1/s | Y | Y | |
| 6. | Canon SX10 | 202 | n | 2.5 / 230 | swivel | n | 1/3200s | 0.7/s | Y | Y | |
| 7. | Canon SX20 | 202 | n | 2.5 / 230 | swivel | n | 1/3200s | 0.7/s | Y | Y | |
| 8. | Canon SX30 | 202 | n | 2.7 / 230 | swivel | n | 1/3200s | 0.6/s | Y | Y | |
| 9. | Canon SX50 | 202 | n | 3.0 / 461 | swivel | n | 1/2000s | 2.2/s | Y | Y | |
| 10. | Panasonic FZ100 | 202 | n | 3.0 / 460 | swivel | n | 1/2000s | 11.0/s | Y | Y | |
| 11. | Panasonic FZ150 | 202 | n | 3.0 / 460 | swivel | n | 1/2000s | 12.0/s | Y | Y | |
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
In case you are interested in seeing how this camera compares to another one, just make your choice using the following search menu. An an alternative, you can also directly jump to any one of the listed comparisons that were previously generated by the CAM-parator tool.
- Canon 90D vs Canon SX40
- Canon G7 X Mark III vs Canon SX40
- Canon M6 Mark II vs Canon SX40
- Canon SX40 vs Canon SX420
- Canon SX40 vs Canon SX60
- Canon SX40 vs Fujifilm GFX 100
- Canon SX40 vs Leica V-LUX 2
- Canon SX40 vs Nikon Z9
- Canon SX40 vs Panasonic G6
- Canon SX40 vs Panasonic G9
- Canon SX40 vs Sony NEX-5R
- Canon SX40 vs Sony ZV-E10 II
| Camera Model | Canon SX40 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 24-840mm f/2.7-5.8 | |
| Launch Date | September 2011 | |
| Launch Price | USD 429 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 12 Megapixels | |
| Image Resolution | 4 000 x 3 000 pixels | |
| Pixel Pitch | 1.53 μm | |
| Pixel Density | 42.74 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 1080/24p Video | |
| ISO Setting | 100 - 3 200 ISO | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Resolution | 202k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 2.7 inch | |
| LCD Resolution | 230k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | No front-flip | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | no Peaking Feature | |
| Maximum Shutter Speed | 1/3200s | |
| Continuous Shooting | 10.3 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | no | |
| Connectivity Specs | ||
| External Flash | Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | YES HDMI | |
| Wifi Support | no Wifi | |
| Body Specs | ||
| Battery Type | Canon NB-10L power pack | |
| Battery Life (CIPA) | 380 shots per charge | |
| Body Dimensions |
123 x 92 x 108 mm (4.8 x 3.6 x 4.3 in) |
|
| Camera Weight | 600 g (21.2 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon SX40 Review » Canon SX40 Control Panel